TemperatureWise pricing
TemperatureWise pricing: what a temperature monitoring system costs
TemperatureWise costs $250 per sensor per year, about $21 a sensor a month, plus one-time hardware: a sensor at $25 or $200, and one gateway or hub per site at $100 to $450. The dashboard, alerts and setup cost nothing extra. A small restaurant pays $175 up front and $750 a year. Ten restaurants with two walk-ins each pay $10,500 up front and $10,000 a year at list price.

The price list
Every price, from the 1 September 2026 price list
In US dollars. Hardware is paid once; monitoring and cellular are yearly.
| Item | Once | Per year |
|---|---|---|
| Monitoring | ||
| Monitoring, per sensorAbout $21 a month. The dashboard, alerts, setup and records are included | $250 | |
| Door contact monitoringAlongside temperature monitoring, half price. $250 a year on its own | $125 | |
| Sensors | ||
| LoRa sensorWalk-ins, freezers and sites that sprawl. Temperature and humidity, a reading every 15 minutes, battery 5 to 8 years. A cooler version and a freezer version rated to -40°F (-40°C) | $200 | |
| Bluetooth entry sensorSmall kitchens and stores with the boxes close together, near a hub. A reading every 5 minutes, battery about 2 years | $25 | |
| Door contactEach opening and closing, on that room's chart. Consumables and installation included | $40 | |
| On site, one per location | ||
| Gateway or hub, smaller site | $100 | |
| Gateway, mid-sized site | $250 | |
| Gateway, larger siteThe strongest unit. One gateway reaches across several buildings | $450 | |
| Your own Wi-Fi or Ethernet | $0 | $0 |
| Cellular connectionWhere the site network is off limits | $125 | $50 |
| Battery backupA mini-inverter that keeps the gateway running in a power cut. Needs the cellular package | $125 | |
| Quoted for your site | ||
| Probe in a glycol bottle, and a NIST traceable calibration certificateFor the stock temperature rather than the air, as vaccine programs ask | Quoted | |
| BACnet gatewayPuts the readings into a BMS or BAS as ordinary points | Quoted | |
| Sensors you already ownOften connectable, with the same alerts and records | Quoted | |
| Your history from another systemImported, and read for equipment that is failing now or was repaired before | Free | |
Worked examples
What one site costs, from each solutions page
Each example is the one on that page, at list price. Cheapest first.
| Page and example | Up front | Per year |
|---|---|---|
| TemperatureWise pageA small restaurant with three reach-ins on its own Wi-Fi | $175 | $750 |
| RefrigeratorsSix reach-ins and undercounters on the entry sensors | $250 | $1,500 |
| Convenience storesOne store: a beer cave and six other cabinets | $300 | $2,000 |
| Reefer trailersOne trailer, a sensor at the nose and one at the tail | $775 | $550 |
| FreezersA walk-in freezer and a reach-in freezer | $850 | $750 |
| PharmaciesTwo fridges and a freezer | $950 | $800 |
| Restaurants and food serviceA mid-sized restaurant with two walk-ins | $1,050 | $1,000 |
| Walk-in coolers and freezersA walk-in cooler and a walk-in freezer, two sensors each | $1,050 | $1,000 |
| School kitchensTwo walk-ins, two reach-ins and a milk cooler | $1,775 | $1,800 |
| WarehousesA freezer hall, a cooler and an ambient zone, two sensors each | $1,900 | $1,550 |
| Cold storage and 3PLThree large rooms, three sensors each | $2,500 | $2,300 |
| Healthcare kitchensTwo walk-ins, two roll-ins and four unit fridges | $2,700 | $2,550 |
| Hotel kitchensA banquet kitchen, a restaurant, room service and three bars | $2,975 | $3,050 |
| Grocery storesFour rack groups and three walk-ins | $3,500 | $3,550 |
| Food manufacturing and cateringTwelve cold rooms, two sensors each | $5,500 | $6,050 |
Many sites, or one big one
Ten restaurants, or a cold store with twelve rooms
At list price. Multi-site and large deployments are quoted, and the price list notes that further discounts depend on the deployment.
A group of 10 restaurants, two walk-ins each
| Item | Once | Per year |
|---|---|---|
| 40 LoRa sensors at $200 | $8,000 | |
| 10 gateways for a mid-sized site, at $250 | $2,500 | |
| Monitoring, 40 sensors at $250 | $10,000 | |
| Total | $10,500 | $10,000 |
Each site needs its own gateway, on its own internet. Every site shows on one screen, with alerts that name the site and the box. One site alone is $1,050 up front and $1,000 a year.
A cold store with 12 rooms, three sensors a room
| Item | Once | Per year |
|---|---|---|
| 36 LoRa sensors at $200 | $7,200 | |
| Gateway for a larger site | $450 | |
| Cellular connection | $125 | $50 |
| Battery backup | $125 | |
| Monitoring, 36 sensors at $250 | $9,000 | |
| Total | $7,900 | $9,050 |
One gateway reaches across several buildings; the walkthrough before install confirms it covers every room. With two sensors a room, as on the food manufacturing page, it is $5,500 up front and $6,050 a year. The three-room version is on the cold storage page: $2,500 up front and $2,300 a year.
Included
What every sensor's $250 a year includes
The app and dashboard
Every site and every unit on one screen, on iPhone, Android and the web.
Alerts that climb
Email to as many people as you want, then SMS and phone calls to up to 3 people per sensor, until someone answers.
A silent sensor is an alert too
A sensor or gateway that stops reporting raises an alert, the same way a temperature does.
Records kept indefinitely
Every reading, with the corrective action staff record against each alert. An audit trail for HACCP, BRC and SQF.
Setup
We plan where each sensor and the gateway go from your floor plan, before anything ships.
A battery guarantee
The LoRa sensor's battery is guaranteed for 4 years. If one does not last, we replace it free.
Want the number for your own site? The calculator on the TemperatureWise page takes your rooms, sensors and connection, and what your stock is worth.
Open the calculatorCommon questions
TemperatureWise is $250 per sensor per year, plus one-time hardware: $25 or $200 a sensor and one gateway or hub per site at $100 to $450. A small restaurant with three reach-ins pays $175 up front and $750 a year. Two walk-ins are $1,050 up front and $1,000 a year.
Monitoring is $250 per sensor per year, which is about $21 a sensor a month. There is no separate charge for the app, the dashboard, the alerts or setup.
Yes, one per location: $100 for a smaller site, $250 for a mid-sized one and $450 for a larger one. One gateway reaches across several buildings on the same site, so a bigger site mostly adds sensors.
Multi-site and large deployments are quoted. The price list notes that further discounts depend on the deployment. The examples on this page are all at list price.
A cellular connection is $125 once and $50 a year. Battery backup for the gateway is $125 once and needs the cellular package, so alerts keep going out through a power cut.
Often, yes, with the same alerts and records. If you are switching from another system, we import your full history free and read it for equipment that is failing now or was repaired in the past. Ask about your setup.
Yes, in writing. The network, encryption, BACnet and alert answers most RFPs ask for are on TemperatureWise for IT and procurement, with a one-page summary to download.
$40 per door once, including consumables and installation, and $125 per door per year alongside temperature monitoring, half the $250 standalone price. Plan on a battery change about every 2 years.
Get a quote for your sites
Send us your sites and what each one holds. We will plan the sensors and the gateways, and quote the whole network.
